Home >> Products >> Diamond Segment >> Diamond Segment For Saw Blade
  • Diamond Core Bit For Saw Blade

  • Diamond Core Bit For Saw Blade

  • Diamond Core Bit For Saw Blade

  • Diamond Core Bit For Saw Blade

  • Diamond Core Bit For Saw Blade

  • Diamond Core Bit For Saw Blade

  • Diamond Core Bit For Saw Blade

  • Diamond Core Bit For Saw Blade

  • Diamond Core Bit For Saw Blade

  • Diamond Core Bit For Saw Blade

Diamond Segment For Saw Blade

We have various formula for the diamond segments for different area and countries, although our diamond segments have been tested successfully in many countries, but If customers are not satisfied with the quality or its life, we can still make another sets of segment to them, the formula of the new segment will be adjusted according to customers' comment.

Product Description

Diamond Segment For Saw Blade

 

About Samples:

1) In general, we do not offer free samples.

2) If need sample to test, hope we have a talk.

We accept custom made order according to your needs. The advantage of our segment is smooth and fast cutting, no chip, long lifespan.For more pictures or technique support, please email or call us, thanks.

We have various formula for the diamond segments for different area and countries, although our diamond segments have been tested successfully in many countries, but If customers are not satisfied with the quality or its life, we can still make another sets of segment to them, the formula of the new segment will be adjusted according to customers' comment (overcome the fault of your manual operation and the improper machinery operation).

Diamond Core Bit For Saw Blade

DIAMOND SEGMENT

Diameter of Blades

Marble Granite Sandstone Limestone Andesite BASALT
50 / 400 / 450 / 500 / 600 / 700 / 800 / 900 / 1000 / 1200 / 1400 / 1600 / 1800 / 2000 / 2200 / 2500 / 3000 / 3500 / 24×6.0×10 24*7.6/8.4*14/15 for 6.5 Multi blades 24*9.0/10.0*14/15 (19/20) 24*4.2*11 40*3.0*15 40*3.2*15
24×6.8×10 24*6.6/7.4*14/15 for 5.5 Multi blades 24*9.5/10.5*14/15 (19/20) 24*6.0/6.8*15/15 40*3.2*15 40*3.6*15
24×7.5×10 24*9.8/10.6*14/15 for 2m blade 24*12/13*14/15 (19/20) 24*6.4/7.2*15/15 40*3.4*15 40*5*15
24×8.0×10 24*10.6/11.4*14/15 for 2.5m blade 40*3.4(3.6)*15(16)(20) 24*6.5/7.5*15/15 40*4.0*15 40*5.5*15
24*8.0*13 24*7.4/6.6*15/14(19/20) 40*3.6(3.8)*15(16)(20) 24*6.8/7.4*13/14 40*4.2*15 40*6*15
24×9.0×15 24*8.0/9.0*15/14(19/20) 40*3.8(4.0)*15(16)(20) 24*7.5/8.5*13/14 40*4.6*15 40*6.5*15
24*10.0*15 24*8.2/9.2*15/14(19/20) 40*4.5(4.8)*15(16)(20) 24*8.4/9.2*13/14 40*4.0*15 24*8.5*15
24×10.5×13 24*10.2/11.2*15/14(19/20) 40*4.8(5.0)*15(16)(20) 24*9.2/10.0*13/14 40*5.0*15 24*9.5*15
24×11.5×13 24*10.4/11.4*15/14(19/20) 40*5.0(5.2)*15(16)(20) 24*9.5/10.5*13/14 40*5.6*15 24*10*15
24×12.0×13 24*10.8/11.8*15/14(19/20) 40*5.5(5.8)*15(16)(20) 24*10.5/11.5*13/14 40*6.0*15 24*10.5*15
40*5.0*10(12) 24*11.0/12.0*15/14(19/20) 40*5.8(6.0)*15(16)(20) 24*11.5/12.5*13/14 40*7.0*15 24*8.9*15
40*5.0*12(15) 24*11.5/12.5*15/14(19/20) 40*6.0(6.8)*15(16)(20) 24*12.5/13.5*13/14   24*10*15
40*8.0*10(12) 24*12.5/13.5*15/14(19/20) 40*6.8(7.0)*15(16)(20)     24*9*15

If you need other sizes,please contact our company!

Contact Us
Follow Us

Keywords: Diamond Saw Blade , Diamond Core Bit , Diamond Segment , Diamond Cup Wheel , Polishing Pad , Diamond Wire Saw , TCT Saw Blade , Machine , Welding rod

  • wechat

    Moric: viktorqz

Chat with Us